*

Leave a Message

Thank you for your message. I will be in touch with you shortly.

2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
SEE ALL PHOTOS
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
2580 SW 14th Court 27
Sold

2580 SW 14th Court 27

Private Address

$275,000
Come see this spacious and bright 2/2 villa in Golfview Harbor (new roof 2023). The villa features stainless appliances, granite countertops and a pass-thru/eat-in kitchen. A large and open living space opens up to a huge backyard patio that's perfect for entertaining family and friends. The villa also has a custom built, lighted attic with ladder and tons of easy-access storage. Golfview Harbor is a friendly, welcoming East Boynton neighborhood, close to everything. There is a neighborhood pedestrian bridge into Caloosa Park - a 64+acre park offering everything from pickleball to soccer, biking, hiking trails, playground, bbq sites and more. Shopping, dining and nightlife on Atlantic Ave, world-class beaches, and waterfront dining are all just minutes away as well. (More) From sunrise to sunset this is So Fla Living at its finest. Come make it your own!

Also nearby is Boynton's "Town Square" redevelopment project which is transforming the downtown and affecting property values all around it.

Please see the attached photos and aerials, which are sequenced with descriptions as a 'virtual tour' of the property and surrounding area.


Disclaimer: All seller/agent representations, measurements, distances, property descriptions, etc. are believed accurate but MUST be verified by buyer/buyer's agent. Property is being sold AS IS. It is incumbent upon buyer/buyer agent to verify all property information, inquiries and/or representations regarding the property through their own due diligence.

2
beds

2
baths

1,091 Sq.Ft. LIVING AREA

Shelby Seidler

Shelby Seidler

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer
  • other interior Features Attic, Main Level Primary, Pull Down Attic Stairs, Split Bedrooms, Storage, Bar

Area & Lot

  • Status Sold
  • Living Area1,091 Sq.Ft.
  • Total Area1,091 Sq.Ft.
  • MLS® IDR11005811
  • TypeResidential
  • YEAR BUILT1976
  • NeighborhoodBoynton Beach
  • Water FrontageNone

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Sewer Available, Water Available
  • parkingAssigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesPicnic Area, Playground, Pickleball, Park, Sports Fields, Tennis Court(s), Trail(s)
  • other exterior FeaturesOutdoor Living Area

Financial

  • Sales Price$275,000
  • Real Estate Tax $764/yr
  • HOA $400
  • Zoning residential

Boynton Beach

Explore

Work With Shelby

Whether working with buyers or sellers, Shelby provides outstanding professionalism into making her client’s real estate dreams a reality.

Follow Me on Instagram